| Cocktail | Ingredients | Price |
|---|---|---|
| Cosmopolitan | Vodka, lime juice, cranberry juice, triple sec | 10.50 |
| Sour Apple Martini | Vodka, sour apple schnapps | 10.50 |
| Mandarin Orange Martini | Absolute Mandarin, orange juice, cranberry juice | 10.75 |
| Liquid Wasabi | Malibu rum, pineapple juice, triple sec, cream, Midori | 10.50 |
| Washington Apple | Crown Royal, apple schnapps, splash of cranberry juice | 10.75 |
| San Jose Shark | Absolute vodka, blue curacao, splash of sweet + sour | 10.75 |
| Funky Monkey | Banana schnapps, Malibu rum, pineapple + cranberry juice | 10.50 |
| Lychee Sake Martini | Lychee infused sake, splash of sweet + sour | 10.00 |
| Sake Mango Martini | House sake, mango liquor | 10.00 |
| Tangerine Sake Cocktail | House sake, triple sec, sweet + sour, tangerine liquor | 10.00 |
| Wine | Price |
|---|---|
| House White Wine (Ask Server) | 8.75 |
| Chateau Souverain Chardonnay | 10.00 |
| Meridian Chardonnay | 9.50 |
| Wente Chardonnay, Riva Ranch Reserve | 10.75 |
| Clos Du Bois, Sauvignon Blanc | 9.00 |
| Benziger, Blanc | 8.75 |
| Pineridge Chenin Blanc/Viognier | 8.75 |
| Beringer White Zinfandel | 7.00 |
| Wine | Price |
|---|---|
| House Red Wine (Ask Server) | 9.00 |
| Beringer Merlot, Napa | 9.75 |
| Clos Du Bois Merlot, Sonoma County | 9.75 |
| Beringer Cabernet Sauvignon, Napa | 10.25 |
| B.V. Rutherford Cabernet Sauvignon, Napa | 11.00 |
| Chateau St. Jean Cabernet Sauvignon, Sonoma | 11.00 |
| Wild Horse, Pinot Noir | 10.75 |
| Sake | Description | Price |
|---|---|---|
| House Sake, Ozeki Dry | — | 7.00 |
| Nigori Sake | Unfiltered, milkish sake | 7.50 |
| Karatanba | Dry | 10.75 |
| Otokoyama | Medium dry | 10.75 |
| Momenya | Very smooth sake, slightly dry | 11.50 |
| Masumi Okuden Kantsukuri | Comfortingly smooth | 10.75 |
| Dewazakura Dewasansan | Mellow, refreshing | 13.00 |
| Koshi No Kanbai | Smooth, hint of sweetness | 17.00 |
| Kubota-Hekijyu | Smooth | 16.25 |
| Kubota-Manjyu | Light dry | 21.25 |
| Sake | Size | Price |
|---|---|---|
| House Sake | Small (4 oz.) | 6.00 |
| House Sake | Large (8 oz.) | 10.00 |
| Kamoizumi Shusen | 12 oz. | 26.00 |
| Shochu | Base Ingredient | Price |
|---|---|---|
| Iichiko | Barley | 7.25 |
| Tori Kai | Rice | 9.00 |
| Shiranami | Sweet potato | 7.50 |
Lunch: Monday – Friday 11:30 am – 2:00 pm
Lunch: closed Saturday + Sunday
Dinner: Monday – Saturday 5:30 pm – 9:30 pm
Dinner: Sunday 5:00 pm – 9:30 pm
593 N. 5th Street, San Jose, CA 95112 – {map}
© 2025 kubotarestaurant.com – All Rights Reserved