| Item | Price |
|---|---|
| Edamame | 4.50 |
| Tofu Salad | 5.75 |
| Kimpira (Burdock) | 6.00 |
| Tofu w/ Dry Bonito | 5.75 |
| Cucumber Salad | 5.75 |
| Tomato Shimeji Mushroom Salad | 9.00 |
| Potato Salad | 5.00 |
| Garlic Potato | 5.00 |
| Crispy Calamari Salad | 11.00 |
| Crispy Shrimp Salad | 14.00 |
| Fried Gyoza with Cucumber | 8.50 |
| Silk Tofu with Seaweed | 7.50 |
| Yuba (Tofu Cheese) | 8.00 |
| Tsukemono | 5.50 |
| Item | Price |
|---|---|
| Hamachi Kama (Grilled) | 16.50 |
| Salmon Kama (Grilled) | 11.00 |
| Black Cod Kasuzuke | 11.50 |
| Duck Breast with Chili Pepper | 12.75 |
| Ginger Pork on Skewer | 10.00 |
| Grilled Ox Tongue | 11.50 |
| Beef Short Rib with Shiso Leaf | 15.00 |
| Yakiniku Beef | 13.00 |
| Beef on Skewer (Tenderloin) | 15.00 |
| Item | Price |
|---|---|
| Hot Pot Tofu | 9.00 |
| Yosenabe | 26.50 |
| Item | Price |
|---|---|
| Karaage Chicken (Marinated) | 10.00 |
| Panko Oysters | 12.00 |
| Crispy Burdock Root Chips | 7.50 |
| Eggplant with Miso Glaze | 8.00 |
| Shimeji-Eggplant Tempura | 10.00 |
| Fried Tofu | 8.50 |
| Ganmodoki (Stuffed Tofu) | 8.50 |
| Scallops (Bacon Wrapped) | 12.50 |
| Lobster Tempura | 17.50 |
| Item | Price |
|---|---|
| Tuna Sashimi | 23.00 |
| Hamachi Sashimi | 25.00 |
| Salmon Sashimi | 23.00 |
| Mix Sashimi | 29.00 |
| Chef’s Choice Sashimi | 36.00 |
| Ahi Tataki | 13.00 |
| Albacore Tataki | 13.00 |
| Shimesaba (Mackerel) | 10.00 |
| Item | Price |
|---|---|
| Salmon | 7.50 |
| Ume | 6.00 |
| Item | Price |
|---|---|
| Salmon | 4.50 |
| Ume | 3.50 |
| Item | Price |
|---|---|
| Chicken | 9.50 |
| Oyster | 10.50 |
| Item | Price |
|---|---|
| Soba Noodle (Hot or Cold) | 10.00 |
Lunch: Monday – Friday 11:30 am – 2:00 pm
Lunch: closed Saturday + Sunday
Dinner: Monday – Saturday 5:30 pm – 9:30 pm
Dinner: Sunday 5:00 pm – 9:30 pm
593 N. 5th Street, San Jose, CA 95112 – {map}
© 2025 kubotarestaurant.com – All Rights Reserved